Comparing Video Game Consoles
There are so many video game consoles available in the market today that it is extremely tough to choose the one that you want. Actually each of the video game consoles offers a special technology that can make game playing an interesting experience.
The top 10 video game consoles available in the market are:
| NUMBER | CONSOLE | PRICE |
|---|---|---|
| 1 | Nintendo Wii Console | $100.00 |
| 2 | Sony PlayStation Portable (PSP) | $75.00 |
| 3 | Sony PlayStation® 3 (60 GB) Console | $460.00 |
| 4 | Microsoft Xbox 360 Premium Console | $280.00 |
| 5 | Nintendo DS Lite Console | $129.00 |
| 6 | Microsoft Xbox 360 Core System | $180.00 |
| 7 | Nintendo Game Boy Advance SP Console | $79.00 |
| 8 | Atari Flashback Console | $16.00 |
| 9 | Sega Saturn Console | $286.00 |
| 10 | Sega Dreamcast Console | $90.00 |
If you check this chart, you will find that there are four video game consoles, which are priced at less than $100. But the point is that even though these video game consoles are in a different price range it is not necessary to buy the one with the lowest or highest price. Although price is a determining factor but you should also check the various features that make the video game consoles worth buying.
Some of the basic features of video game consoles include the audio, controller/controls, menu, game playing modes, graphical interface, and processor speed. These features will help you to make an informed decision while buying video game consoles.
The various key features that will help you to identify the right video game consoles are:
- Graphics
- Type of Console
- Data Storage capability
- Console controls
- Networking capability
- Number of games offered for a particular console
Now for example, if you compare three of the finest video game consoles, which are Nintendo Wii, Sony PlayStation 3, Microsoft Xbox 360 Premium Console then you will get the following results:
| Features | Nintendo Wii | Sony PlayStation 3 | Microsoft Xbox 360 Premium |
|---|---|---|---|
| Type | Home Console | Home Console | Home Console |
| Processor | IBM "Broadway" | 3.2 GHz Cell | 3.2 GHz Triple Core IBM PowerPC |
| Installed Memory | Unknown | 266 MB | 512 MB |
| Gaming Type | LAN/Multiplayer | LAN/Multiplayer/Online | Online |
| Resolution | Unknown | 1920x1080 | 1080x720 |
| Graphic Processor | ATI Hollywood | NVIDIA RSX | Custom ATI Graphics Processor |
| Audio Support | Unknown | Dolby Digital 5.1 | Dolby Digital 5.1/Stereo |
| Communication Type | IEEE 802.11b o IEEE 802.11g o USB 2.0 | Bluetooth o IEEE 802.11b o IEEE 802.11g o Fast Ethernet o Gigabit Ethernet | Infrared o IEEE 802.11a o IEEE 802.11b o IEEE 802.11g o Fast Ethernet o Gigabit Ethernet o Proprietary o USB 2.0 |
| Price | $100 - $622 | $460 - $845 | $280 - $1000 |
This information is available on different comparison websites for video game consoles and will help you to buy the player that suits your budget and your gaming needs.